| * | Compared to animal-based protein which is higher in fat. |
Nutritional Information
High Calcium
Reduced Sugar Fresh Soya Milk with Almond
Servings per package: Approx. 4 | Servings size: 250ml(1 glass)
| PER SERVING | PER 100ML | |
|---|---|---|
| Energy | 150 kcal/630kJ | 60 kcal/252kJ |
| Protein+ | 10.8g | 4.3g |
| 9 Essential Amino Acids | 3.43g | 1.36g |
| – Threonine | 0.33g | 0.13g |
| – Valine | 0.40g | 0.16g |
| – Iso-Leucine | 0.38g | 0.15g |
| – Leucine | 0.68g | 0.27g |
| – Phenylalanine | 0.48g | 0.19g |
| – Histidine | 0.28 g | 0.11 g |
| – Lysine | 0.60g | 0.24g |
| – Methionine | 0.13g | 0.05g |
| – Tryptophan | 0.15g | 0.06g |
| Total Fat | 5.0g | 2.0g |
| – Saturated Fat | 1.0g | 0.4g |
| – Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 15.8 g | 6.3 g |
| – Total Sugars# | 12.5 g | 5.0 g |
| – Lactose | 0.0 g | 0.0 g |
| Dietary Fibre | 3.0 g | 1.2 g |
| Sodium | 5 mg | 2 mg |
| Calcium* | 500 mg | 200 mg |
| Magnesium | 103 mcg | 41 mcg |
| Vitamin E | 2.3 mcg | 0.9 mcg |
| Vitamin D3 | 1.63 mcg | 0.65 mcg |
Servings per package: 1.9 | Servings size: 250ml(1 glass)
| PER SERVING | PER 100ML | |
|---|---|---|
| Energy | 150 kcal/630kJ | 60 kcal/252kJ |
| Protein+ | 10.8g | 4.3g |
| 9 Essential Amino Acids | 3.43g | 1.36g |
| – Threonine | 0.33g | 0.13g |
| – Valine | 0.40g | 0.16g |
| – Iso-Leucine | 0.38g | 0.15g |
| – Leucine | 0.68g | 0.27g |
| – Phenylalanine | 0.48g | 0.19g |
| – Histidine | 0.28 g | 0.11 g |
| – Lysine | 0.60g | 0.24g |
| – Methionine | 0.13g | 0.05g |
| – Tryptophan | 0.15g | 0.06g |
| Total Fat | 5.0g | 2.0g |
| – Saturated Fat | 1.0g | 0.4g |
| – Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 15.8 g | 6.3 g |
| – Total Sugars# | 12.5 g | 5.0 g |
| – Lactose | 0.0 g | 0.0 g |
| Dietary Fibre | 3.0 g | 1.2 g |
| Sodium | 5 mg | 2 mg |
| Calcium* | 500 mg | 200 mg |
| Magnesium | 103 mcg | 41 mcg |
| Vitamin E | 2.3 mcg | 0.9 mcg |
| Vitamin D3 | 1.63 mcg | 0.65 mcg |
INGREDIENTS :
Soya Beans, Sucrose, Almond (Nut), Maltodextrin, Calcium Carbonate, Flavourings, Trimagnesium Phosphate, Stabiliser, Vitamin E, Vitamin D3 (Plant based)
| # | 25% lower in sugar as compared to regular soya milk. |
| + | 1 serving will provide a minimum of 10g protein per day |
| * | 2 servings will meet your daily calcium requirement. 25% higher in calcium as compared to regular soya milk. |