Home > Pasteurised > Oats and Quinoa 946ML and 475ML

High Calcium Reduced Sugar Fresh Soya Milk with OATS & QUINOA

- Made from all natural, premium, whole soya beans
- Made with real oats & quinoa
- 25% lower in sugar compared to other regular soya milk
- Healthier source of protein from plant
- Contains 9 essential building blocks of protein, that can only be found from food
- With Vitamin B1 to help release energy from protein, carbohydrates & fats
- With Omega-3 fatty acids for heart health
- Low in Glycemic Index to keep you fuller for longer
- No added preservatives or colourings
- Suitable for Vegans
- High in Vitamin D to keep bones strong and supports immunity
* | Compared to animal-based protein which is higher in fat. |
Nutritional Information
High Calcium
Reduced Sugar Fresh Soya Milk with Oats & Quinoa
Servings per package: Approx. 4 | Servings size: 250ml(1 glass)
Servings per package: 1.9 | Servings size: 250ml(1 glass)
PER SERVING | PER 100ML | |
---|---|---|
Energy | 148 kcal/613kJ | 59 kcal/248kJ |
Protein+ | 10.8g | 4.3g |
9 Essential Amino Acids | 4.20g | 1.67g |
– Threonine | 0.40 g | 0.16 g |
– Valine | 0.50 g | 0.20 g |
– Iso-Leucine | 0.48 g | 0.19 g |
– Leucine | 0.78 g | 0.31 g |
– Phenylalanine | 0.55 g | 0.22 g |
– Histidine | 0.43 g | 0.17 g |
– Lysine | 0.73 g | 0.29 g |
– Methionine | 0.18 g | 0.07 g |
– Tryptophan | 0.15 g | 0.06 g |
Total Fat | 5.5 g | 2.2 g |
– Saturated Fat | 1.0 g | 0.4 g |
– Trans Fat | 0.0 g | 0.0 g |
– Total Omega-3 Fatty Acids (ALA) | 313 mg | 125 mg |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 14.0g | 5.6g |
– Total Sugars | 12.3 g | 4.9 g |
– Lactose | 0.0 g | 0.0 g |
Dietary Fibre | 2.3 g | 0.9 g |
Sodium | 50 mg | 20 mg |
Calcium* | 500 mg | 200 mg |
Vitamin B1 | 0.25 mg | 0.10 mg |
Vitamin D3 | 1.63 mcg | 0.65 mcg |
PER SERVING | PER 100ML | |
---|---|---|
Energy | 146 kcal/613 kJ | 59 kcal/248kJ |
Protein+ | 10.8g | 4.3g |
9 Essential Amino Acids | 4.20g | 1.67g |
– Threonine | 0.40 g | 0.16 g |
– Valine | 0.50 g | 0.20 g |
– Iso-Leucine | 0.48 g | 0.19 g |
– Leucine | 0.78 g | 0.31 g |
– Phenylalanine | 0.55 g | 0.22 g |
– Histidine | 0.43 g | 0.17 g |
– Lysine | 0.73 g | 0.29 g |
– Methionine | 0.18 g | 0.07 g |
– Tryptophan | 0.15 g | 0.06 g |
Total Fat | 5.5 g | 2.2 g |
– Saturated Fat | 1.0 g | 0.4 g |
– Trans Fat | 0.0 g | 0.0 g |
– Total Omega-3 Fatty Acids (ALA) | 313 mg | 125 mg |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 14.0g | 5.6g |
– Total Sugars | 12.3 g | 4.9 g |
– Lactose | 0.0 g | 0.0 g |
Dietary Fibre | 2.3 g | 0.9 g |
Sodium | 50 mg | 20 mg |
Calcium* | 500 mg | 200 mg |
Vitamin B1 | 0.25 mg | 0.10 mg |
Vitamin D3 | 1.63 mcg | 0.65 mcg |
INGREDIENTS :
Soya Beans, Sucrose, Calcium Carbonate, Oat Extract, Flavourings, Quinoa Powder, Salt, Stabiliser, Vitamin D3 (Plant based), Vitamin B1.
+ | 1 serving will provide a minimum of 10g protein per day. |
* | 2 servings will meet your daily calcium requirement. |