Home > Pasteurised > Original 946ML and 475ML

Original High Calcium Fresh Soya Milk

- Made from all natural, premium, whole soya beans
- Healthier* source of protein from plant (1 serving is equivalent to protein found in 1.5 eggs)
- Contains 9 essential building blocks of protein, that can only be obtained from food
- Trans-fat & Cholesterol Free
- High in Calcium ( 1 serving is equivalent to calcium in 2 glasses of milk)
- No added preservatives or colourings
- Suitable for Vegans
- High in Vitamin D to keep bones strong and supports immunity
* | Compared to animal-based protein which is higher in fat. |
Nutritional Information
Original High Calcium
Fresh Soya Milk
Servings per package: Approx. 4 | Servings size: 250ml(1 glass)
Servings per package: 1.9 | Servings size: 250ml(1 glass)
PER SERVING | PER 100ML | |
---|---|---|
Energy | 148 kcal/622 kJ | 59 kcal/248 kJ |
Protein | 10.8g | 4.3g |
9 Essential Amino Acids | 3.55g | 1.41g |
– Threonine | 0.38g | 0.15g |
– Valine | 0.43g | 0.17g |
– Iso-Leucine | 0.40g | 0.16g |
– Leucine | 0.73g | 0.29g |
– Phenylalanine | 0.50g | 0.20g |
– Histidine | 0.25g | 0.10g |
– Lysine | 0.63g | 0.25g |
– Methionine | 0.13g | 0.05g |
– Tryptophan | 0.10g | 0.04g |
Total Fat | 5.5g | 2.2g |
– Saturated Fat | 1.0g | 0.4g |
– Trans Fat | 0.0 g | 0.0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 14.0g | 5.6g |
– Total Sugars# | 12.3g | 4.9g |
– Lactose | 0.0 g | 0.0 g |
Dietary Fibre | 0.8g | 0.3g |
Sodium | 15 mg | 6 mg |
Calcium | 500 mg | 200 mg |
Vitamin D3 | 1.63 mcg | 0.65 mcg |
PER SERVING | PER 100ML | |
---|---|---|
Energy | 148 kcal/622 kJ | 59 kcal/248 kJ |
Protein | 10.8g | 4.3g |
9 Essential Amino Acids | 3.55g | 1.41g |
– Threonine | 0.38g | 0.15g |
– Valine | 0.43g | 0.17g |
– Iso-Leucine | 0.40g | 0.16g |
– Leucine | 0.73g | 0.29g |
– Phenylalanine | 0.50g | 0.20g |
– Histidine | 0.25g | 0.10g |
– Lysine | 0.63g | 0.25g |
– Methionine | 0.13g | 0.05g |
– Tryptophan | 0.10g | 0.04g |
Total Fat | 5.5g | 2.2g |
– Saturated Fat | 1.0g | 0.4g |
– Trans Fat | 0.0 g | 0.0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 14.0g | 5.6g |
– Total Sugars# | 12.3g | 4.9g |
– Lactose | 0.0 g | 0.0 g |
Dietary Fibre | 0.8g | 0.3g |
Sodium | 15 mg | 6 mg |
Calcium | 500 mg | 200 mg |
Vitamin D3 | 1.63 mcg | 0.65 mcg |
INGREDIENTS :
Soya beans, Sucrose, Calcium Phosphate, Flavourings, Vitamin D3 (plant based)
* | 2 servings will meet your daily calcium requirement. 25% higher in calcium as compared to regular soya milk. |
** | 1 serving will provide a minimum 10g protein per day. |