Home > Pasteurised > Original No Sugar Added High Calcium Fresh Soya Milk 946ML

Original No Sugar Added High Calcium Fresh Soya Milk

- Made from all natural, premium, whole soya beans
- 85% less sugar compared to NutriSoy Original Fresh Soya Milk
- Healthier* source of protein from plant
- 3X More Protein+
- 28X More Calcium+
- Naturally cholesterol-free
- Trans-fat free
- No added preservatives and colourings
- Suitable for Vegans
- High in Vitamin D to keep bones strong and supports immunity
* | Compared to animal-based protein which is higher in fat. |
+ | Compared to 1 serving of 250ML Soya Bean Drink. Ref: HPB |
Nutritional Information
ORIGINAL NO SUGAR ADDED HIGH CALCIUM FRESH SOYA MILK
Servings per package: Approx. 4 | Servings size: 250ml(1 glass)
Servings per package: 1.9 | Servings size: 250ml(1 glass)
PER SERVING | PER 100ML | |
---|---|---|
Energy | 105 kcal/441kJ | 42 kcal/176kJ |
Protein+ | 10.8g | 4.3g |
9 Essential Amino Acids | 3.56 g | 1.42 g |
– Threonine | 0.35 g | 0.14 g |
– Valine | 0.48 g | 0.19 g |
– Iso-Leucine | 0.40 g | 0.16 g |
– Leucine | 0.65 g | 0.26 g |
– Phenylalanine | 0.50 g | 0.20 g |
– Histidine | 0.35 g | 0.14 g |
– Lysine | 0.60 g | 0.24 g |
– Methionine | 0.13 g | 0.05 g |
– Tryptophan | 0.10 g | 0.04 g |
Total Fat | 5.0 g | 2.0 g |
– Saturated Fat | 1.0g | 0.4g |
– Trans Fat | 0.0 g | 0.0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 4.5 g | 1.8 g |
– Total Sugar# | 2.0 g | 0.8 g |
– Lactose | 0.0 g | 0.0 g |
Dietary Fibre | 0.3 g | 0.1 g |
Sodium | 8 mg | 3 mg |
Calcium* | 500 mg | 200 mg |
Vitamin D3 | 1.63 mcg | 0.65 mcg |
INGREDIENTS :
Soya Beans, Calcium Carbonate, Stabiliser, Vitamin D3 (Plant based), Flavouring.
+ | 1 serving will provide a minimum of 10g protein per day. |
* | 2 servings will meet your daily calcium requirement. |
# | Naturally occurring sugars |