| * | Compared to animal-based protein which is higher in fat. |
Nutritional Information
Omega High Calcium
No Sugar Added Fresh Soya Milk
Servings per package: Approx. 4 | Servings size: 250ml(1 glass)
Servings per package: 1.9 | Servings size: 250ml(1 glass)
| PER SERVING | PER 100ML | |
|---|---|---|
| Energy | 100 kcal/420kJ | 40 kcal/168kJ |
| Protein+ | 10.8g | 4.3g |
| 9 Essential Amino Acids | 3.74g | 1.49g |
| – Threonine | 0.38g | 0.15g |
| – Valine | 0.43g | 0.17g |
| – Iso-Leucine | 0.45g | 0.18g |
| – Leucine | 0.75g | 0.30g |
| – Phenylalanine | 0.50g | 0.20g |
| – Histidine | 0.30 g | 0.12 g |
| – Lysine | 0.65g | 0.26g |
| – Methionine | 0.13g | 0.05g |
| – Tryptophan | 0.15g | 0.06g |
| Total Fat | 5.0g | 2.0g |
| – Saturated Fat | 1.0g | 0.4g |
| – Trans Fat | 0.0g | 0.0g |
| – Total Omega-3 Fatty Acids (ALA) | 363mg | 145mg |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 3.0g | 1.2g |
| – Total Sugars# | 2.5 g | 1.0 g |
| – Lactose | 0.0 g | 0.0 g |
| Dietary Fibre | 3.3g | 1.3g |
| Sodium | 8 mg | 3 mg |
| Calcium | 500 mg | 200 mg |
| Vitamin D3 | 1.63 mcg | 0.65 mcg |
| PER SERVING | PER 100ML | |
|---|---|---|
| Energy | 100 kcal/420kJ | 40 kcal/168kJ |
| Protein+ | 10.8g | 4.3g |
| 9 Essential Amino Acids | 3.74g | 1.49g |
| – Threonine | 0.38g | 0.15g |
| – Valine | 0.43g | 0.17g |
| – Iso-Leucine | 0.45g | 0.18g |
| – Leucine | 0.75g | 0.30g |
| – Phenylalanine | 0.50g | 0.20g |
| – Histidine | 0.30 g | 0.12 g |
| – Lysine | 0.65g | 0.26g |
| – Methionine | 0.13g | 0.05g |
| – Tryptophan | 0.15g | 0.06g |
| Total Fat | 5.0g | 2.0g |
| – Saturated Fat | 1.0g | 0.4g |
| – Trans Fat | 0.0g | 0.0g |
| – Total Omega-3 Fatty Acids (ALA) | 363mg | 145mg |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 3.0g | 1.2g |
| – Total Sugars# | 2.5 g | 1.0 g |
| – Lactose | 0.0 g | 0.0 g |
| Dietary Fibre | 3.3g | 1.3g |
| Sodium | 8 mg | 3 mg |
| Calcium | 500 mg | 200 mg |
| Vitamin D3 | 1.63 mcg | 0.65 mcg |
INGREDIENTS :
Soya Beans, Calcium Carbonate, Flaxseed with ALA (Alpha-Linolenic Acid), Stabiliser, Vitamin D3 (Plant based), Flavouring
| # | Naturally occuring sugars. |
| * | 2 servings will meet your daily calcium requirement. 25% higher in calcium as compared to regular soya mlik. |
| ** | 1 serving will provide a minimum of 10g protein per day. |