| * | Compared to animal-based protein which is higher in fat. |
Nutritional Information
Original High Calcium
Reduced Sugar Fresh Soya Milk
Servings per package: Approx. 4 | Servings size: 250ml(1 glass)
Servings per package: 1.9 | Servings size: 250ml(1 glass)
| PER SERVING | PER 100ML | |
|---|---|---|
| Energy | 165kcal/693kJ | 66kcal/277kJ |
| Protein+ | 10.8g | 4.3g |
| 9 Essential Amino Acids | 3.53g | 1.41g |
| – Threonine | 0.33g | 0.13g |
| – Valine | 0.43g | 0.17g |
| – Iso-Leucine | 0.40g | 0.16g |
| – Leucine | 0.73g | 0.29g |
| – Phenylalanine | 0.53g | 0.21g |
| – Histidine | 0.28 g | 0.11g |
| – Lysine | 0.63g | 0.25g |
| – Methionine | 0.08g | 0.03g |
| – Tryptophan | 0.15g | 0.06g |
| Total Fat | 6.0g | 2.4g |
| – Saturated Fat | 1.0 g | 0.4 g |
| – Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 17.0 g | 6.8 g |
| – Total Sugars# | 10.5g | 4.2g |
| – Lactose | 0.0 g | 0.0 g |
| Dietary Fibre | 1.3 g | 0.5 g |
| Sodium | 8mg | 3mg |
| Calcium* | 500 mg | 200 mg |
| Vitamin D3 | 1.63 mcg | 0.65 mcg |
| PER SERVING | PER 100ML | |
|---|---|---|
| Energy | 165kcal/693kJ | 66kcal/277kJ |
| Protein+ | 10.8g | 4.3g |
| 9 Essential Amino Acids | 3.53g | 1.41g |
| – Threonine | 0.33g | 0.13g |
| – Valine | 0.43g | 0.17g |
| – Iso-Leucine | 0.40g | 0.16g |
| – Leucine | 0.73g | 0.29g |
| – Phenylalanine | 0.53g | 0.21g |
| – Histidine | 0.28 g | 0.11g |
| – Lysine | 0.63g | 0.25g |
| – Methionine | 0.08g | 0.03g |
| – Tryptophan | 0.15g | 0.06g |
| Total Fat | 6.0g | 2.4g |
| – Saturated Fat | 1.0 g | 0.4 g |
| – Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 17.0 g | 6.8 g |
| – Total Sugars# | 10.5g | 4.2g |
| – Lactose | 0.0 g | 0.0 g |
| Dietary Fibre | 1.3 g | 0.5 g |
| Sodium | 8mg | 3mg |
| Calcium* | 500 mg | 200 mg |
| Vitamin D3 | 1.63 mcg | 0.65 mcg |
INGREDIENTS :
Soya Beans, Sucrose, Calcium Carbonate, Stabiliser, Vitamin D3 (Plant Based), Flavouring.
| # | 25% lower in sugar as compared to regular soya milk. |
| + | 1 serving will provide a minimum 10g protein per day. |
| * | 2 servings will meet your daily calcium requirement. 25% higher in calcium as compared to regular soya milk. |